<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filinvest Group</title>
	<atom:link href="http://www.filinvestgroup.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filinvestgroup.com</link>
	<description>Official Website of the Filinvest Group</description>
	<lastBuildDate>Tue, 11 Jan 2011 17:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.filinvestgroup.com/uncategorized/hello-world/</link>
		<comments>http://www.filinvestgroup.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.filinvestgroup.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filinvestgroup.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDC Plans to Add Infrastructure and Utilities Assets to its Portfolio</title>
		<link>http://www.filinvestgroup.com/news/fdc-plans-to-add-infrastructure-and-utilities-assets-to-its-portfolio/</link>
		<comments>http://www.filinvestgroup.com/news/fdc-plans-to-add-infrastructure-and-utilities-assets-to-its-portfolio/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pandasign.com/fdcbeta/?p=174</guid>
		<description><![CDATA[FDC is in the planning stages of adding infrastructure and utilities assets to its portfolio of Philippine businesses. The Company is considering two potential clean coal-fired power generation projects, namely a 150 MW project in Luzon and another 150 MW project in the Visayas. FDC is in the process of applying for permits from the [...]]]></description>
			<content:encoded><![CDATA[<p>FDC is in the planning stages of adding infrastructure and utilities assets to its portfolio of Philippine businesses. The Company is considering two potential clean coal-fired power generation projects, namely a 150 MW project in Luzon and another 150 MW project in the Visayas. FDC is in the process of applying for permits from the relevant governmental and regulatory authorities and is in negotiations with potential equipment suppliers and potential power off-takers with respect to each project. With respect to the potential power project in the Visayas, FDC is also conducting a feasibility study with respect to a potential water desalination facility at the same site that would be operated using off-peak power from the proposed power plant. A senior expert in the Philippine infrastructure industry will be joining Filinvest effective January 1, 2011 to implement its potential infrastructure and utilities projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filinvestgroup.com/news/fdc-plans-to-add-infrastructure-and-utilities-assets-to-its-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filinvest Development Corporation’s First Quarter 2010 Net Income Rises 67% to Php 952 Million</title>
		<link>http://www.filinvestgroup.com/news/filinvest-development-corporation%e2%80%99s-first-quarter-2010-net-income-rises-67-to-php-952-million/</link>
		<comments>http://www.filinvestgroup.com/news/filinvest-development-corporation%e2%80%99s-first-quarter-2010-net-income-rises-67-to-php-952-million/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pandasign.com/fdcbeta/?p=171</guid>
		<description><![CDATA[Filinvest Development Corporation (FDC) reported that its net income for the first quarter of 2010 reached Php 952 million, 67% more than the Php571 million reported in the same period in 2009. FDC’s banking and financial services business, through East West Banking Corporation (EWBC) generated the bulk of net revenues at 54%, followed by real [...]]]></description>
			<content:encoded><![CDATA[<p>Filinvest Development Corporation (FDC) reported that its net income for the first quarter of 2010 reached Php 952 million, 67% more than the Php571 million reported in the same period in 2009.</p>
<p>FDC’s banking and financial services business, through East West Banking Corporation (EWBC) generated the bulk of net revenues at 54%, followed by real estate operations, primarily from Filinvest Land, Inc. (FLI) and Filinvest Alabang, Inc. (FAI), at 43%. The balance of 3% was from the sugar operations.</p>
<p>Meanwhile, the bulk of net income is attributed to real estate operations at 51%, followed by banking and financial services at 47%, and sugar operations at 2%.</p>
<p>As of the end of March 2010, FDC’s total assets reached Php163.5 billion, slightly lower than the end-2009 level of Php165.6 billion. Total Equity stood at Php63.3 billion, from Php62.4 million as of end-2009. Net of Minority Interest, Stockholders’ Equity was Php625 million higher than December 2009 at Php48.3 billion from Php47.633 billion.</p>
<p>FDC’s listed property arm, FLI, disclosed that its net income for the first quarter of 2010 reached Php 545 million, higher by 14% over the Php 476 million reported during the same period last year. Total revenues amounted to Php 1.581 billion, 11% more than the Php1.429 billion generated during the first three months of 2009. Real estate sales accounted for 68% of total revenues while recurring rental income generated by the Company’s BPO offices and mall leasing operations accounted for 20% of total revenues. The balance was accounted for by interest and other income.</p>
<p>Inspite of the continuing global economic crisis, demand for FLI’s core business of residential housing for the socialized, affordable and middle-income markets, continued to remain steady. Total residential sales reservations for the first three months of 2010 posted a hefty growth of 26% from Php 1.87 billion generated in 1Q09 to Php 2.36 billion in 1Q10.</p>
<p>EWBC net revenues were 92% higher year-on-year to Php1.626 billion from Php846 million a year ago. The growth is largely attributed to the 50% rise in Interest Income to Php1.365 billion from Php908 million during the same period in 2009, while net interest income grew to Php1 billion from Php518 million, respectively. The first quarter 2010 results of EWBC include the operations of newly acquired subsidiaries AIG Philam Savings Bank, Philam Auto Finance and Leasing, Inc, and PFL Holdings, Inc., whose mergers with EWBC were approved by the Bangko Sentral ng Pilipinas and the Securities and Exchange Commission in the third quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filinvestgroup.com/news/filinvest-development-corporation%e2%80%99s-first-quarter-2010-net-income-rises-67-to-php-952-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

