<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filinvest Group</title>
	<atom:link href="http://www.filinvestgroup.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filinvestgroup.com</link>
	<description>Official Website of the Filinvest Group</description>
	<lastBuildDate>Fri, 13 Apr 2012 10:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ULTIMATE VILLA EXPERIENCE</title>
		<link>http://www.filinvestgroup.com/news/ultimate-villa-experience/</link>
		<comments>http://www.filinvestgroup.com/news/ultimate-villa-experience/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.filinvestgroup.com/?p=469</guid>
		<description><![CDATA[“Be embraced by genuine local warmth. Be captivated by styles beyond our shores.” CRIMSON RESORT &#038; SPA MACTAN is a sprawling 6-hectare resort with 40 luxurious Villas with private plunge pools and 250 guestrooms that combine both comfort and style with its contemporary Asian style. With four (4) concept-themed restaurants and bars, the Ballroom, various [...]]]></description>
			<content:encoded><![CDATA[<p>“Be embraced by genuine local warmth. Be captivated by styles beyond our shores.”</p>
<p><strong>CRIMSON RESORT &#038; SPA MACTAN</strong> is a sprawling 6-hectare resort with 40 luxurious Villas with private plunge pools and 250 guestrooms that combine both comfort and style with its contemporary Asian style. With four (4) concept-themed restaurants and bars, the Ballroom, various sports and water sports facilities, it is also home to a 2,000 square meter spa called <strong>Aum Spa</strong>.<a href="http://www.filinvestgroup.com/wordpress/wp-content/uploads/2012/04/Massage-Shot-CM.jpg"><img src="http://www.filinvestgroup.com/wordpress/wp-content/uploads/2012/04/Massage-Shot-CM-300x199.jpg" alt="" title="Massage Shot CM" width="300" height="199" class="alignright size-medium wp-image-471" /></a></p>
<p>Situated on high ground, Crimson Mactan offers you the most exclusive and private villas. Step into the 115 square meter space and be welcomed by a private entryway and your own living room with its comfortable sofa sleeper. Drift off to a peaceful slumber in our signature 4-poster King-sized beds and pamper yourself in our spacious tub overlooking a pocket garden. Spend the day watching the ocean from your own infinity pool – whatever you choose, relax, move in and stay awhile.</p>
<p>Indulge in the <strong>ULTIMATE VILLA EXPRIENCE</strong> in a deluxe destination for only P54, 000 nett inclusive of 2 night accommodations (good for 2 adults and 2 children), unlimited massage at the Aum Spa for 2 adults, welcome drinks, special welcome amenities in the villa, buffet breakfast for two and a Kids-Eat-Free breakfast buffet at Saffron Café, daily early evening cocktails at the Tea Room, complimentary airport transfers and personalized service from your own Villa Host. </p>
<p>For inquiries and reservations please call (02) 728.0005 (Manila) / (032) 401.9999 (Cebu). Visit www.CrimsonHotel.com for more information.</p>
<p>13 April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filinvestgroup.com/news/ultimate-villa-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC: Harnessing Energy for Community Development</title>
		<link>http://www.filinvestgroup.com/news/fdc-harnessing-energy-for-community-development/</link>
		<comments>http://www.filinvestgroup.com/news/fdc-harnessing-energy-for-community-development/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.filinvestgroup.com/?p=455</guid>
		<description><![CDATA[March 28, 2012 Filinvest Development Corporation (FDC), through its newest subsidiary, FDC Utilities, Inc. (FDCUI), is progressively re-entering the power generation market and joining the water distribution and treatment market in 2012. Since its incorporation in December 2009, FDCUI has been building its portfolio of clients for power generation and water distribution services in key [...]]]></description>
			<content:encoded><![CDATA[<p>March 28, 2012</p>
<p>Filinvest Development Corporation (FDC), through its newest subsidiary, FDC Utilities, Inc. (FDCUI), is progressively re-entering the power generation market and joining the water distribution and treatment market in 2012.</p>
<p>Since its incorporation in December 2009, FDCUI has been building its portfolio of clients for power generation and water distribution services in key growth areas in the country. FDCUI signed an Electric Power Purchase Agreement with Camarines Sur II Electric Cooperative, Inc. (CASURECO II) for a total of 40 megawatts (net of 32 MW) over a 25-year period. In addition, the company is evaluating a potential water desalination facility to address the water requirements of a key business district in the Visayas.</p>
<p>Presently, FDCUI is pursuing multiple power generation projects in Luzon, Visayas and Mindanao employing the latest in clean fuel technology with close to 40% of the total targeted capacity for the projects located in Mindanao. FDCUI is also in the process of evaluating a hydro power plant and mine mouth potential in Luzon. The company also plans to participate in the retail electricity market through its affiliate, FDC Retail Electricity Sales Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filinvestgroup.com/news/fdc-harnessing-energy-for-community-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.filinvestgroup.com/uncategorized/hello-world/</link>
		<comments>http://www.filinvestgroup.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.filinvestgroup.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filinvestgroup.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDC Plans to Add Infrastructure and Utilities Assets to its Portfolio</title>
		<link>http://www.filinvestgroup.com/news/fdc-plans-to-add-infrastructure-and-utilities-assets-to-its-portfolio/</link>
		<comments>http://www.filinvestgroup.com/news/fdc-plans-to-add-infrastructure-and-utilities-assets-to-its-portfolio/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pandasign.com/fdcbeta/?p=174</guid>
		<description><![CDATA[FDC is in the planning stages of adding infrastructure and utilities assets to its portfolio of Philippine businesses. The Company is considering two potential clean coal-fired power generation projects, namely a 150 MW project in Luzon and another 150 MW project in the Visayas. FDC is in the process of applying for permits from the [...]]]></description>
			<content:encoded><![CDATA[<p>FDC is in the planning stages of adding infrastructure and utilities assets to its portfolio of Philippine businesses. The Company is considering two potential clean coal-fired power generation projects, namely a 150 MW project in Luzon and another 150 MW project in the Visayas. FDC is in the process of applying for permits from the relevant governmental and regulatory authorities and is in negotiations with potential equipment suppliers and potential power off-takers with respect to each project. With respect to the potential power project in the Visayas, FDC is also conducting a feasibility study with respect to a potential water desalination facility at the same site that would be operated using off-peak power from the proposed power plant. A senior expert in the Philippine infrastructure industry will be joining Filinvest effective January 1, 2011 to implement its potential infrastructure and utilities projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filinvestgroup.com/news/fdc-plans-to-add-infrastructure-and-utilities-assets-to-its-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filinvest Development Corporation’s First Quarter 2010 Net Income Rises 67% to Php 952 Million</title>
		<link>http://www.filinvestgroup.com/news/filinvest-development-corporation%e2%80%99s-first-quarter-2010-net-income-rises-67-to-php-952-million/</link>
		<comments>http://www.filinvestgroup.com/news/filinvest-development-corporation%e2%80%99s-first-quarter-2010-net-income-rises-67-to-php-952-million/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pandasign.com/fdcbeta/?p=171</guid>
		<description><![CDATA[Filinvest Development Corporation (FDC) reported that its net income for the first quarter of 2010 reached Php 952 million, 67% more than the Php571 million reported in the same period in 2009. FDC’s banking and financial services business, through East West Banking Corporation (EWBC) generated the bulk of net revenues at 54%, followed by real [...]]]></description>
			<content:encoded><![CDATA[<p>Filinvest Development Corporation (FDC) reported that its net income for the first quarter of 2010 reached Php 952 million, 67% more than the Php571 million reported in the same period in 2009.</p>
<p>FDC’s banking and financial services business, through East West Banking Corporation (EWBC) generated the bulk of net revenues at 54%, followed by real estate operations, primarily from Filinvest Land, Inc. (FLI) and Filinvest Alabang, Inc. (FAI), at 43%. The balance of 3% was from the sugar operations.</p>
<p>Meanwhile, the bulk of net income is attributed to real estate operations at 51%, followed by banking and financial services at 47%, and sugar operations at 2%.</p>
<p>As of the end of March 2010, FDC’s total assets reached Php163.5 billion, slightly lower than the end-2009 level of Php165.6 billion. Total Equity stood at Php63.3 billion, from Php62.4 million as of end-2009. Net of Minority Interest, Stockholders’ Equity was Php625 million higher than December 2009 at Php48.3 billion from Php47.633 billion.</p>
<p>FDC’s listed property arm, FLI, disclosed that its net income for the first quarter of 2010 reached Php 545 million, higher by 14% over the Php 476 million reported during the same period last year. Total revenues amounted to Php 1.581 billion, 11% more than the Php1.429 billion generated during the first three months of 2009. Real estate sales accounted for 68% of total revenues while recurring rental income generated by the Company’s BPO offices and mall leasing operations accounted for 20% of total revenues. The balance was accounted for by interest and other income.</p>
<p>Inspite of the continuing global economic crisis, demand for FLI’s core business of residential housing for the socialized, affordable and middle-income markets, continued to remain steady. Total residential sales reservations for the first three months of 2010 posted a hefty growth of 26% from Php 1.87 billion generated in 1Q09 to Php 2.36 billion in 1Q10.</p>
<p>EWBC net revenues were 92% higher year-on-year to Php1.626 billion from Php846 million a year ago. The growth is largely attributed to the 50% rise in Interest Income to Php1.365 billion from Php908 million during the same period in 2009, while net interest income grew to Php1 billion from Php518 million, respectively. The first quarter 2010 results of EWBC include the operations of newly acquired subsidiaries AIG Philam Savings Bank, Philam Auto Finance and Leasing, Inc, and PFL Holdings, Inc., whose mergers with EWBC were approved by the Bangko Sentral ng Pilipinas and the Securities and Exchange Commission in the third quarter of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filinvestgroup.com/news/filinvest-development-corporation%e2%80%99s-first-quarter-2010-net-income-rises-67-to-php-952-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

