Filinvest Development Corporation Financial Highlights
(In Thousands of Pesos, Except Earnings Per Share Figures)

2010 2009 2008 2007
Operating Results
Revenues 21,919,047 16,032,990 13,559,889 10,083,527
Net Income 4,936,824 2,765,144 2,570,978 3,343,527
Return on Assets (ave.) 2.9% 1.9% 2.1% 3.3%
Return on Equity (ave.) 7.7% 4.5% 4.4% 7.0%
Financial Position
Total Assets 180,162,427 165,592,937 131,537,506 114,538,859
Total Long-Term Debt 26,251,694 24,246,120 17,425,610 9,781,449
Total Equity 66,479,685 62,367,272 59,681,553 58,431,383
No. of Shares Outstanding (“000) 7,505,725 7,505,725 7,505,725 7,505,725
Debt to Equity* 39.5% 40.9% 31.3% 16.7%
Net Debt to Equity** 11.6% 4.9% 8.5% -8.8%
Earnings Per Share Data 0.47 0.23 0.21 0.32
* computed as
long-term debt divided by total equity
** computed as
long-term debt less cash equivalents divided by
total equity