FILINVEST DEVELOPMENT CORPORATION & SUBSIDIARIES
(Amounts in Thousands of Pesos, Except Per Share Data)
2018 | 2017 | 2016 | 2015 | 2014 | |
OPERATING RESULTS | (restated) | ||||
Total Revenues and Other Income | 73,313,854 | 67,590,414 | 58,575,161 | 49,307,657 | 38,557,920 |
Net Income | 13,424,039 | 10,273,278 | 8,476,084 | 7,030,317 | 6,217,435 |
Net Income Attributable to Parent Equity Holder | 9,759,503 | 6,612,443 | 5,502,727 | 4,370,996 | 3,743,770 |
Return on Assets (ave.) | 2.4% | 2.0% | 1.8% | 1.8% | 2.0% |
Return on Equity (ave.) | 11.7% | 9.6% | 8.4% | 7.5% | 7.1% |
FINANCIAL POSITION | |||||
Total Assets | 590,504,262 | 532,833,649 | 498,639,070 | 419,408,886 | 343,323,934 |
Total Long-term Debt | 127,347,516 | 125,816,419 | 117,435,957 | 100,636,220 | 75,210,953 |
Equity | 119,681,314 | 109,129,607 | 103,954,851 | 96,914,055 | 89,644,962 |
Equity Attributable to Parent Equity Holder | 87,501,393 | 79,397,322 | 77,020,793 | 72,136,305 | 68,171,090 |
No. of Shares Outstanding (‘000) | 8,648,463 | 8,648,463 | 9,317,474 | 9,317,474 | 9,317,474 |
Long-Term Debt to Equity* | 106.4% | 115.3% | 113.0% | 103.8% | 83.9% |
Net Debt to Equity** | 49.5% | 46.3% | 51.9% | 48.2% | 42.2% |
PER SHARE DATA*** | |||||
EPS - Total Net Income | 1.552 | 1.103 | 0.910 | 0.754 | 0.668 |
EPS - Net Income Attributable to Parent Equity Holder | 1.128 | 0.710 | 0.591 | 0.469 | 0.402 |
* computed as long-term debt divided by equity
** computed as long-term debt less cash and cash equivalents divided by equity
*** computed based on weighted average number of shares outstanding