FDC
5.61 PHP
as of Sep 22, 2023
Open | 5.61 | % Change | 0.00 |
Close | 5.61 | 52-Week High | 6.93 |
Change | 0.00 | 52-Week Low | 4.86 |
Share Information
8,648,462,987 shares |
₱ 0.653 |
6.534 centavos |
Top 20 Stockholders (common shares) as of March 31, 2023
Shareholder | Class of Securities | No. of Shares Held | % to Total Outstanding | |
1 | A.L. GOTIANUN, INC. | Common | 7,587,823,501 | 87.74% |
2 | PCD NOMINEE CORPORATION (FILIPINO) | Common | 902,578,611 | 10.44% |
4 | MICHAEL EDWARD T. GOTIANUN | Common | 50,501,501 | 0.58% |
3 | PCD NOMINEE CORPORATION (NON-FILIPINO) | Common | 37,550,541 | 0.43% |
5 | RICARDO ALONZO | Common | 28,627,534 | 0.33% |
6 | ANDREW GOTIANUN JR. | Common | 3,371,995 | 0.04% |
7 | LOURDES JOSEPHINE GOTIANUN YAP | Common | 3,370,091 | 0.04% |
8 | HELEN REYES | Common | 2,692,544 | 0.03% |
9 | EMILY BENEDICTO | Common | 2,466,400 | 0.03% |
10 | JOSEPH M. &/OR LOURDES JOSEPHINE G. YAP | Common | 2,083,000 | 0.02% |
11 | H. K. HEDINGER | Common | 2,023,508 | 0.02% |
12 | SANTIAGO GO | Common | 1,707,066 | 0.02% |
13 | EXECUTIVE OPTICAL, INC. | Common | 1,023,556 | 0.01% |
14 | JOSEPH M. &/OR LOURDES JOSEPHINE G. YAP | Common | 734,311 | 0.01% |
15 | AMA RURAL BANK OF MANDALUYONG, INC. | Common | 616,600 | 0.01% |
16 | MANUEL BENIPAYO | Common | 527,141 | 0.01% |
17 | SALUD BORROMEO | Common | 501,655 | 0.01% |
18 | FRANCISCO BENEDICTO | Common | 493,280 | 0.01% |
19 | EDAN CORPORATION | Common | 387,224 | 0.00% |
20 | MA. CONSUELO R. MEDRANO &/OR VICTORIANO S. MEDRANO | Common | 308,300 | 0.00% |
20 | ALFONSO SIY &/OR ANG PUE TIN | Common | 246,640 | 0.00% |
DIVIDEND DECLARATION HISTORY
