<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 14, 2026 at 5:28 pm by All in One SEO Pro v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.filinvestgroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Filinvest Development Corporation</title>
		<link><![CDATA[https://www.filinvestgroup.com]]></link>
		<description><![CDATA[Filinvest Development Corporation]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 08:14:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.filinvestgroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-foreign-ownership-report-as-of-30-april-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-foreign-ownership-report-as-of-30-april-2026/]]></link>
			<title>FDC Foreign Ownership Report as of 30 April 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-board-lot-as-of-30-april-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-board-lot-as-of-30-april-2026/]]></link>
			<title>FDC Board Lot as of 30 April 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/filinvest-land-dominates-fiabci-2026-awards-for-the-third-consecutive-year/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/filinvest-land-dominates-fiabci-2026-awards-for-the-third-consecutive-year/]]></link>
			<title>Filinvest Land Dominates FIABCI 2026 Awards for the Third Consecutive Year</title>
			<pubDate><![CDATA[Tue, 05 May 2026 03:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc_2024_revised-manual-on-corporate-governance/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc_2024_revised-manual-on-corporate-governance/]]></link>
			<title>FDC_2024_Revised Manual on Corporate Governance</title>
			<pubDate><![CDATA[Thu, 14 May 2026 07:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-2026-revised-manual-on-corporate-governance/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-2026-revised-manual-on-corporate-governance/]]></link>
			<title>FDC 2026 Revised Manual on Corporate Governance</title>
			<pubDate><![CDATA[Thu, 14 May 2026 07:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/corporate-governance/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/corporate-governance/]]></link>
			<title>Corporate Governance</title>
			<pubDate><![CDATA[Thu, 14 May 2026 07:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/quarterly-report-as-of-31-march-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/quarterly-report-as-of-31-march-2026/]]></link>
			<title>Quarterly Report as of 31 March 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 05:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/press-release-fdc-1q-2026-profit-rises-8-on-real-estate-growth-posted-in-pse-edge-today/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/press-release-fdc-1q-2026-profit-rises-8-on-real-estate-growth-posted-in-pse-edge-today/]]></link>
			<title>Press Release &#8211; FDC 1Q 2026 profit rises 8% on real estate growth &#8211; Posted in PSE Edge today</title>
			<pubDate><![CDATA[Thu, 14 May 2026 05:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/fdc-1q-2026-profit-rises-8-on-real-estate-growth/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/fdc-1q-2026-profit-rises-8-on-real-estate-growth/]]></link>
			<title>FDC 1Q 2026 profit rises 8% on real estate growth</title>
			<pubDate><![CDATA[Thu, 14 May 2026 03:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/filinvests-sustainability-framework-driving-green-inclusive-and-resilient-growth/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/filinvests-sustainability-framework-driving-green-inclusive-and-resilient-growth/]]></link>
			<title>Filinvest’s Sustainability Framework: Driving Green, Inclusive, and Resilient Growth</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-minutes-of-the-annual-stockholders-meeting-held-on-24-april-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-minutes-of-the-annual-stockholders-meeting-held-on-24-april-2026/]]></link>
			<title>FDC Minutes of the Annual Stockholders&#8217; Meeting held on 24 April 2026</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 00:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 14 May 2026 01:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/sec-17-c-property-for-shares-swap-transaction-between-filinvest-development-corporation-and-filinvest-hospitality-corporation/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/sec-17-c-property-for-shares-swap-transaction-between-filinvest-development-corporation-and-filinvest-hospitality-corporation/]]></link>
			<title>SEC 17-C Property for Shares Swap Transaction Between Filinvest Development Corporation and Filinvest Hospitality Corporation</title>
			<pubDate><![CDATA[Thu, 14 May 2026 00:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-public-ownership-report-as-of-30-april-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-public-ownership-report-as-of-30-april-2026/]]></link>
			<title>FDC Public Ownership Report as of 30 April 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/scaling-up-loaves-and-fish-foundation-marks-two-years-of-fighting-hunger-feeding-hope/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/scaling-up-loaves-and-fish-foundation-marks-two-years-of-fighting-hunger-feeding-hope/]]></link>
			<title>Scaling Up: Loaves and Fish Foundation Marks Two Years of Fighting Hunger, Feeding Hope</title>
			<pubDate><![CDATA[Fri, 08 May 2026 07:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/filigree-stays-deliberate-as-luxury-property-demand-holds/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/filigree-stays-deliberate-as-luxury-property-demand-holds/]]></link>
			<title>Filigree stays deliberate as luxury property demand holds</title>
			<pubDate><![CDATA[Tue, 05 May 2026 02:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-results-of-board-of-directors-meeting-dated-13-may-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-results-of-board-of-directors-meeting-dated-13-may-2026/]]></link>
			<title>FDC Results of Board of Directors Meeting dated 13 May 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 00:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/investor-relations/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/investor-relations/]]></link>
			<title>Investor Relations</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 00:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/edac-expands-southeast-asia-footprint-with-new-facility-at-filinvest-innovation-park-new-clark-city/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/edac-expands-southeast-asia-footprint-with-new-facility-at-filinvest-innovation-park-new-clark-city/]]></link>
			<title>EDAC Expands Southeast Asia Footprint with New Facility at Filinvest Innovation Park – New Clark City</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 07:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/il-corso-unveils-the-cebu-lighthouse-a-new-coastal-attraction-in-cebu-city/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/il-corso-unveils-the-cebu-lighthouse-a-new-coastal-attraction-in-cebu-city/]]></link>
			<title>IL Corso Unveils The Cebu Lighthouse, a New Coastal Attraction in Cebu City </title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 05:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/corporate-governance/board-of-directors-and-board-committees/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/corporate-governance/board-of-directors-and-board-committees/]]></link>
			<title>Board of Directors and Board Committees</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 00:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/crimson-resort-spa-boracay-earns-michelin-guide-recognition-elevating-crimson-hotels-and-resorts-presence-on-the-global-stage/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/crimson-resort-spa-boracay-earns-michelin-guide-recognition-elevating-crimson-hotels-and-resorts-presence-on-the-global-stage/]]></link>
			<title>Crimson Resort &amp; Spa Boracay Earns MICHELIN Guide Recognition, Elevating Crimson Hotels and Resorts’ Presence on the Global Stage</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 02:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-top-100-stockholders-fdcpb-as-of-31-march-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-top-100-stockholders-fdcpb-as-of-31-march-2026/]]></link>
			<title>FDC Top 100 Stockholders (FDCPB) as of 31 March 2026 </title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/our-company/our-leaders/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/our-company/our-leaders/]]></link>
			<title>Our Leaders</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 00:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-2025-integrated-report/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-2025-integrated-report/]]></link>
			<title>FDC 2025 Integrated Report</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 15:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-top-100-stockholders-fdcpa-as-of-31-march-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-top-100-stockholders-fdcpa-as-of-31-march-2026/]]></link>
			<title>FDC Top 100 Stockholders (FDCPA) as of 31 March 2026 </title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/two-botanika-wins-best-sustainable-residential-development-at-asia-pacific-property-awards-garnering-a-5-star-rating/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/two-botanika-wins-best-sustainable-residential-development-at-asia-pacific-property-awards-garnering-a-5-star-rating/]]></link>
			<title>Two Botanika wins Best Sustainable Residential Development at Asia Pacific Property Awards, garnering a 5-star rating</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/sec-form-23a-of-gemilo-j-san-pedro/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/sec-form-23a-of-gemilo-j-san-pedro/]]></link>
			<title>SEC Form 23A of Gemilo J. San Pedro</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/press-release-entitled-fdc-announces-cash-dividends-for-shareholders/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/press-release-entitled-fdc-announces-cash-dividends-for-shareholders/]]></link>
			<title>Press Release entitled  &#8220;FDC announces cash dividends for shareholders&#8221;</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-results-of-the-organizational-meeting-held-on-24-april-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-results-of-the-organizational-meeting-held-on-24-april-2026/]]></link>
			<title>FDC Results of the Organizational Meeting held on 24 April 2026</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-results-of-the-annual-stockholders-meeting-held-on-24-april-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-results-of-the-annual-stockholders-meeting-held-on-24-april-2026/]]></link>
			<title>FDC Results of the Annual Stockholders Meeting held on 24 April 2026</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-declaration-of-common-share-cash-dividends-24-april-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-declaration-of-common-share-cash-dividends-24-april-2026/]]></link>
			<title>FDC Declaration of common share cash dividends 24 April 2026</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-results-of-board-of-directors-meeting-on-24-april-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-results-of-board-of-directors-meeting-on-24-april-2026/]]></link>
			<title>FDC Results of Board of Directors Meeting on 24 April 2026 </title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-minutes-of-the-annual-stockholders-meeting-held-on-25-april-2025/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-minutes-of-the-annual-stockholders-meeting-held-on-25-april-2025/]]></link>
			<title>FDC Minutes of the Annual Stockholders&#8217; Meeting held on 25 April 2025</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/filinvest-city-releases-the-vibe-vol-10-with-two-time-olympic-gold-medalist-carlos-yulo-on-cover/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/filinvest-city-releases-the-vibe-vol-10-with-two-time-olympic-gold-medalist-carlos-yulo-on-cover/]]></link>
			<title>Filinvest City Releases The Vibe Vol. 10 with Two-Time Olympic Gold Medalist Carlos Yulo on Cover</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 00:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/filinvests-20-774-mwp-misamis-solar-power-project-secures-erc-certificate-of-compliance/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/filinvests-20-774-mwp-misamis-solar-power-project-secures-erc-certificate-of-compliance/]]></link>
			<title>Filinvest’s 20.774-MWp Misamis Solar Power Project secures ERC Certificate of Compliance</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 00:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/the-last-mile-advantage-studio-n-nears-completion-as-filinvest-citys-last-pre-selling-studio/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/the-last-mile-advantage-studio-n-nears-completion-as-filinvest-citys-last-pre-selling-studio/]]></link>
			<title>The last mile advantage: Studio N nears completion as Filinvest City’s last pre-selling studio</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 03:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-top-100-stockholders-as-of-31-march-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-top-100-stockholders-as-of-31-march-2026/]]></link>
			<title>FDC Top 100 Stockholders as of 31 March 2026 </title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/sec-17-c-fdc-preferred-shares-2q-2026-progress-report/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/sec-17-c-fdc-preferred-shares-2q-2026-progress-report/]]></link>
			<title>SEC 17-C FDC Preferred Shares 2Q 2026 Progress Report</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-series-b-preferred-shares-fdcpb-cash-dividend-declaration_-second-quarter-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-series-b-preferred-shares-fdcpb-cash-dividend-declaration_-second-quarter-2026/]]></link>
			<title>FDC Series B Preferred Shares (FDCPB) Cash Dividend Declaration_ Second Quarter 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 05:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-17-a-annual-report-as-of-31-december-2024-2/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-17-a-annual-report-as-of-31-december-2024-2/]]></link>
			<title>FDC 17-A Annual Report as of 31 December 2025</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-series-a-preferred-shares-fdcpa-cash-dividend-declaration_-second-quarter-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-series-a-preferred-shares-fdcpa-cash-dividend-declaration_-second-quarter-2026/]]></link>
			<title>FDC Series A Preferred Shares (FDCPA) Cash Dividend Declaration_ Second Quarter 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 05:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/filinvest-hospitality-announces-new-leadership/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/filinvest-hospitality-announces-new-leadership/]]></link>
			<title>Filinvest Hospitality announces new leadership</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 07:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-public-ownership-report-as-of-31-march-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-public-ownership-report-as-of-31-march-2026/]]></link>
			<title>FDC Public Ownership Report as of 31 March 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 05:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/mysss-card-now-easier-to-access-for-members-through-eastwest-rural-bank/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/mysss-card-now-easier-to-access-for-members-through-eastwest-rural-bank/]]></link>
			<title>MySSS Card Now Easier to Access for Members Through EastWest Rural Bank</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/certification-of-independent-directors_2026-redacted/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/certification-of-independent-directors_2026-redacted/]]></link>
			<title>Certification of Independent Directors_2026.redacted</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/filinvest-hospitality-welcomes-the-season-with-hello-summer-campaign-across-its-properties/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/filinvest-hospitality-welcomes-the-season-with-hello-summer-campaign-across-its-properties/]]></link>
			<title>Filinvest Hospitality Welcomes the Season with “Hello Summer” Campaign Across Its Properties</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-foreign-ownership-report-as-of-31-march-2026/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/pdfs/fdc-foreign-ownership-report-as-of-31-march-2026/]]></link>
			<title>FDC Foreign Ownership Report as of 31 March 2026</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 04:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.filinvestgroup.com/]]></guid>
			<link><![CDATA[https://www.filinvestgroup.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 06:51:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
